16910 Texas Ave. B-1
Webster, TX 77598
Phone 800-445-0890

image displayed if flash reader not installed

 

MITSUBISHI Year Disp.C.C. Eng. Code Notes
3000 GT        
3000 GT 90-92 3.0 dohc 24V 6G72DE V6
3000 GT Twin Turbo 90-92 3.0 dohc 24V 6G72DETT V6
3000 GT 93-99 3.0 dohc 24V 6G72DE V6
3000GT Twin Turbo 93-99 3.0 dohc 24V 6G72DETT V6
3000GT 97-99 3.0 sohc 12v 6G72DE V6
Diamante        
Diamante 92-96 3.0 sohc 12v 6G72DE V6
Diamante 92-96 3.0 dohc 24V 6G72DE V6
Diamante 97-02 3.5 sohc24V 6G74 V6
Eclipse        
Eclipse 89-94 1.8 sohc 8V 4G37 4 Cyl
Eclipse 89-94 2.0 dohc 16V 4G63 4 Cyl
Eclipse Turbo 89-94 2.0 dohc 16V 4G63T 4 Cyl.
Eclipse 95-99 2.0 dohc 16V 420A 4 Cyl
Eclipse Turbo 95-99 2.0 dohc 16V 420A 4 Cyl
Eclipse 2000-05 2.4 sohc 16V 4G64 4 Cyl
Eclipse 2000-05 3.0 sohc 24V 6G72 V6
Expo        
Expo 92-94 1.8 sohc 16V 4G93 4 Cyl
Expo 92-95 2.4 sohc 16V 4G64 4 Cyl
Galant        
Galant 87-90 3.0 sohc 12V 6G72 V6
Galant 88-92 2.0 sohc 8V 4G63 4 Cyl
Galant 88-94 2.0 dohc 16V 4G63 4 Cyl
Galant 94-97 2.4 sohc 16V 4G64 4 Cyl
Galant 99-03 2.4 sohc 16V 4G64 4 Cyl
Galant 99-03 3.0 sohc 24V 6G72 V6
Lancer        
Lancer 2001-04 2.0 sohc 16V 4G94 4 Cyl.
Lancer 2004-06 2.4 sohc 16V 4G69 4 Cyl
Lancer Evolution 2004-06 2.0 dohc 16V 4G63 4 Cyl
Mirage        
Mirage 85-89 1.5 sohc 8V G15B 4 Cyl
Mirage 89-95 1.5 sohc 12V 4G15 4 Cyl
Mirage 92-94 1.8 sohc 16V 4G93 4 Cyl
Mirage 95-96 1.8 sohc 16V 4G93 4 Cyl
Mirage 96-97 1.5 sohc 12V 4G15 4 Cyl
Mirage 96-02 1.8 sohc 16V 4G93 4 Cyl
Mirage 98-02 1.5 sohc 12V 4G15 4 Cyl
Montero        
Montero 89-94 3.0 sohc 12V 6G72 V6
Montero 94-2000 3.5 sohc 24V 6G74 V6
Montero 96-2003 3.0 sohc 24V 6G72 V6
Montero Sport        
Montero Sport 95-2003 3.0 sohc  24V 6G72 V6
Montero Sport 99-2004 3.5 sohc 24V 6G74 V6
Pick Up        
Pick Up 85-89 2.0 sohc 8V G63B 4 Cyl
Pick  Up 90-96 3.0 sohc 12V 6G72 V6
Pick Up 92-96 2.4 sohc 8V 4G64 4 Cyl
Precis        
Precis 85-89 1.5 sohc 8V G15B 4 Cyl